SIZE GUIDES
Measurements are provided by our suppliers. Product measurements may vary by up to 2" (5 cm).
Pro tip! Measure one of your products at home and compare with the measurements you see in this guide.
T-SHIRT - UNISEX
SIZE LABEL | LENGTH INCHES (A) | WIDTH INCHES (B) |
XS | 27 | 16 ½ |
S | 28 | 18 |
M | 29 | 20 |
L | 30 | 22 |
XL | 31 | 24 |
2XL | 32 | 26 |
3XL | 33 | 28 |
4XL | 34 | 30 |
5XL | 35 | 32 |
HOODIE - UNISEX
SIZE LABEL | LENGTH INCHES (A) | WIDTH INCHES (B) |
S | 27 | 20 |
M | 28 | 21 |
L | 29 | 23 |
XL | 30 | 25 |
2XL | 31 | 26 1/2 |
3XL | 32 | 28 |
WINDBREAKER - UNISEX
SIZE LABEL | LENGTH INCHES (A) | WIDTH INCHES (B) | SLEEVE INCHES (C) |
XS | 26 ½ | 20 | 33 ¼ |
S | 27 ½ | 21 | 34 ¾ |
M | 28 ½ | 22 | 36 ¼ |
L | 29 ½ | 23 | 37 ¾ |
XL | 30 ½ | 24 ½ | 39 ¼ |
2XL | 31 ½ | 26 | 40 ¾ |
3XL | 32 ½ | 27 ½ | 42 ¼ |
SWEATPANTS - UNISEX
SIZE | INSEAM INCHES (A) | WAISTBAND INCHES (B) |
XS | 28 | 28 |
S | 29 | 30 |
M | 30 | 32 |
L | 31 | 34 |
XL | 32 | 36 |
2XL | 33 | 38 |
T-SHIRT - KIDS
SIZE LABEL | LENGTH INCHES (A) | WIDTH INCHES (B) |
S | 20 ⅞ | 15 ¼ |
M | 22 ⅛ | 16 ¼ |
L | 23 ⅜ | 17 ¼ |
XL | 24 ⅜ | 18 ¼ |
HOODIE - KIDS
SIZE LABEL | LENGTH INCHES (A) | WIDTH INCHES (B) | SLEEVE INCHES (C) |
XS | 19 ¾ | 16 | 23 ½ |
S | 21 ¼ | 17 | 26 ½ |
M | 22 ½ | 18 | 27 ¾ |
L | 24 | 19 | 30 ¼ |
XL | 25 ½ | 20 | 33 |
T-SHIRT - TODDLER
SIZE LABEL | LENGTH INCHES (A) | WIDTH INCHES (B) |
2T | 15 ½ | 12 |
3T | 16 ½ | 13 |
4T | 17 ½ | 14 |
5T | 18 ½ | 15 |
BODYSUIT - INFANT
SIZE LABEL | LENGTH INCHES (A) | WIDTH INCHES (B) |
6M | 12 ½ | 8 ¾ |
12M | 13 ½ | 9 ¾ |
18M | 14 ½ | 10 ¾ |
24M | 15 ½ | 11 ¾ |